80 Series Hydraulic Precision Leveler
Rated plate thickness:
2-8mm
Key words:
Basic Parameters
| Roller Diameter | φ80mm |
| Width | 500、1000、1300、1600、2100、2600 |
| Roller Number | 19 |
| Rated Plate Thickness (Q235) | 2-8mm |
| Max Plate Thickness (Q235) | 20mm |
| Min Length | 160mm |
| Leveling Speed | 0-10m/ min |
| Leveling Accuracy | H |
| Applicable Object | Coil material, Plate/Sheet metal,Flat parts,Mirror-finished sheet |
≤20mm Medium Thickness Sheet
▪ Coil material ▪ Flat Parts ▪ Plate/Sheet metal ▪ Mirror-finished sheet
What are the flatness detection tools?
» Laser Planar Meter
Purpose: Scan the surface with a laser beam to measure flatness.
Features: High precision, suitable for large-scale measurement.
Table for Leveled Width Range of 80 Series (Material Q235/ Yield Strength 235MPa)
| Thickness\Width | 80-500-19 | 80-1000-19 | 80-1300-19 | 80-1600-19 | 80-2100-19 | 80-2600-19 |
| 2-8 | 500 | 1000 | 1300 | 1600 | 2100 | 2600 |
| 10 | 400 | 800 | 1000 | 1280 | 1680 | 2050 |
| 12 | 300 | 660 | 860 | 1060 | 1400 | 1700 |
| 14 | 250 | 570 | 740 | 910 | 1200 | 1485 |
| 16 | 200 | 500 | 650 | 800 | 1050 | 1300 |
| 18 | 180 | 430 | 560 | 700 | 930 | 1150 |
| 20 | 120 | 400 | 500 | 640 | 840 | 1000 |
* CNC adjustment; other sizes, widths and speeds are customizable.
Product Features
Solution
Immediate Consultation
Please leave a convenient contact number, we will have a special customer service personnel to confirm and arrange your message.