125 Series Hydraulic Precision Leveler
Rated plate thickness:
5-20mm
Key words:
Basic Parameters
| Roller Diameter | φ125mm |
| Width | 500、1100、1300、1600、2100、2600 |
| Roller Number | 15 |
| Rated Plate Thickness (Q235) | 5-20mm |
| Max Plate Thickness (Q235) | 40mm |
| Min Length | 250mm |
| Leveling Speed | 0-10m/ min |
| Leveling Accuracy | H |
| Applicable Object | Coil material, Plate/Sheet metal,Flat parts,Mirror-finished sheet |
≤40mm Thick Plate Thick Material
▪ Coil material ▪ Flat Parts ▪ Plate/Sheet metal ▪ Mirror-finished sheet
Table for Leveled Width Range of 125 Series (Material Q235/ Yield Strength 235MPa)
| Thickness\Width | 125-500-15 | 125-1100-15 | 125-1300-15 | 125-1600-15 | 125-2100-15 | 125-2600-15 |
| 5-20 | 500 | 1100 | 1300 | 1600 | 2100 | 2600 |
| 25 | 400 | 860 | 1040 | 1280 | 1680 | 2080 |
| 30 | 300 | 710 | 850 | 1050 | 1400 | 1700 |
| 35 | 270 | 600 | 730 | 900 | 1200 | 1450 |
| 40 | 240 | 520 | 640 | 800 | 1050 | 1300 |
* CNC adjustment; other sizes, widths and speeds are customizable.
Product Features
Solution
Immediate Consultation
Please leave a convenient contact number, we will have a special customer service personnel to confirm and arrange your message.
Contact Info
E-mail:info@zhonganmachinery.com
Address: No. 23 Fengxiang Road, High-tech Zone, Wujin District (within Hongda Industrial Park),Changzhou,Jiangsu,Province,China
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home