100 Series Hydraulic Precision Leveler
Rated plate thickness:
3-10mm
Key words:
Basic Parameters
| Roller Diameter | φ100mm |
| Width | 500、1000、1300、1600、2100、2600 |
| Roller Number | 17 |
| Rated Plate Thickness (Q235) | 3-10mm |
| Max Plate Thickness (Q235) | 30mm |
| Min Length | 200mm |
| Leveling Speed | 0-10m/ min |
| Leveling Accuracy | H |
| Applicable Object | Coil material, Plate/Sheet metal,Flat parts,Mirror-finished sheet |
≤30mm Medium and thick sheet
▪ Coil material ▪ Flat Parts ▪ Plate/Sheet metal ▪ Mirror-finished sheet
Table for Leveled Width Range of 100 Series (Material Q235/ Yield Strength 235MPa)
| hickness\Width | 100-500-17 | 100-1000-17 | 100-1300-17 | 100-1600-17 | 100-2100-17 | 100-2600-17 |
| 3-10 | 500 | 1000 | 1300 | 1600 | 2100 | 2600 |
| 12 | 400 | 800 | 1080 | 1300 | 1750 | 2160 |
| 14 | 350 | 700 | 920 | 1140 | 1500 | 1850 |
| 16 | 300 | 625 | 810 | 1000 | 1310 | 1625 |
| 18 | 270 | 540 | 720 | 880 | 1150 | 1400 |
| 20 | 250 | 500 | 650 | 800 | 1050 | 1300 |
| 22 | 200 | 440 | 590 | 720 | 950 | 1180 |
| 24 | 180 | 400 | 530 | 660 | 875 | 1080 |
| 26 | 160 | 370 | 500 | 610 | 800 | 1000 |
| 28 | 140 | 340 | 450 | 570 | 750 | 900 |
| 30 | 120 | 300 | 420 | 530 | 700 | 850 |
* CNC adjustment; other sizes, widths and speeds are customizable.
Product Features
Solution
Immediate Consultation
Please leave a convenient contact number, we will have a special customer service personnel to confirm and arrange your message.