50 Series Hydraulic Precision Leveler
Rated plate thickness:
0.8-3.0mm
Key words:
Basic Parameters
| Roller Diameter | φ50mm |
| Width | 500、800、1300、1600、2100 |
| Roller Number | 23 |
| Rated Plate Thickness (Q235) | 0.8-3.0mm |
| Max Plate Thickness (Q235) | 10mm |
| Min Length | 100mm |
| Leveling Speed | 0-10m/ min |
| Leveling Accuracy | H |
| Applicable Object | Coil material, Plate/Sheet metal,Flat parts,Mirror-finished sheet |
≤10mm Thin Material Middle Plate
▪ Coil material ▪ Flat Parts ▪ Plate/Sheet metal ▪ Mirror-finished sheet
What are the flatness detection tools?
» Feeler gauge
Purpose: Measure the gap between the surface and the ruler or plate to evaluate the flatness.
Features: Simple and easy to use, suitable for small-scale measurement.
Table for Leveled Width Range of 50 Series (Material Q235/ Yield Strength 235MPa)
| Thickness\Width | 50-500-23 | 50-800-23 | 50-1300-23 | 50-1600-23 | 50-2100-23 |
| 0.8-3.0 | 500 | 800 | 1300 | 1600 | 2100 |
| 4 | 370 | 600 | 970 | 1200 | 1500 |
| 6 | 250 | 400 | 650 | 800 | 1050 |
| 8 | 180 | 300 | 480 | 600 | 750 |
| 10 | 130 | 230 | 380 | 480 | 600 |
* CNC adjustment; other sizes, widths and speeds are customizable.
Product Features
Solution
Immediate Consultation
Please leave a convenient contact number, we will have a special customer service personnel to confirm and arrange your message.